Voice Notes from Mike Poellot, 042998

{return}

April 29, 1998
Crew:  Streibel, Miller, Arnott, Poellot

1505 Getting ready for engine start
211845	Holding for takeoff.  Planned stratus sampling mission
212336	Takeoff
212500	In and out of cloud fragments going through 860m pressure altitude.
212625	Level, in cloud, ground contact, LWC 0.07 max.  FSSP 50-100 /cc
212700	Out of cloud.  Note: ozone values seem low.
212945	Adjusting LiCor zero to 4.20 to match EG&G.  It was reading warmer than air temp.  
    Cryo reading on display ­2., on M200 5.8, EGG 5.3.  Rev flow temps displayed are low, but not calibrated.
	Lining up for tracks, level legs, NW-SE.
	In clear over CART at 3000'.  Cloud base variable, lower scattered layer.
213705	Lined up SE-bound over CART, 5 miles out, just came out of cloud at 3500'.  Level.
213844	CART, 3500', in cloud.  Occasional light turbulence in cloud.
214310	4000'.  LWC 0.35-0.37 g/m3.
214430	CART, 4000', LWC dropping off as we came over CART.
215002	CART, 4500', in cloud, LWC about 0.5 g/m3 and climbing.
215200	A few 2dc images.  1dp is counting up to channels 4 and 5.  1dc spectrum looks funny, very flat.
215340	IAS cockpit 154, displayed 152, using pitot nose.
215500	Heading toward CART, northwest bound at 5000'.
215635	CART, 5000', LWC up to 0.5 g/m3.  Variable along leg from 0.2 ­ 0.6.
215920	5500'.  Seeing drops (2d) up to 200 um diameter.
220218	CART, 5500', 1649 m pressure altitude.  LWC 0.4 ­ 0.6 g/m3, temp = 0.7 C.
220335	(approx.)  On top at 5900'.  Altimeter setting is 30.05.  LiCor dew point has gone higher than EG&G and cryo.
220740	In and out of cloud tops at 6000'.  I believe we'll be doing a ramp down next.
220756	CART
221055	Started slow ramp descent.
221210	Pretty good sized drops on 2dc, 200-250 um.  King LWC 0.3-0.4 g/m3.
	Went by CART a little before 2214.
221630	Turning around, not yet at cloud base, descending through 4000'.
221808	Cloud base, 3300', 965 m MSL.
222025	CART, through 4500', LWC 0.4-0.5, increasing.
222647	CART, starting spiral descent from 6000'.
223823	CART, 4000',  not in cloud.
224420	Drizzle drops on 2dc to 250 um or so.
224437	CART, 4500', just came out of cloud.
225020	CART, 5000', 1494 m pressure altitude, LWC 0.15 g/m3.
225624	CART, 5500', in cloud, LWC 0.2 g/m3, sort of at a minimum for this leg over CART.
230000	Going to do a turbulence run ­ 30 nm leg outbound at 6000'.  
      Getting clearance.  6000' is close to cloud top, in and out of tops.
230210	CART, 6000', just above top.
230655	Lined up heading NW at 6000' for 30 nm leg, into wind.  Wind is 305/16 kts.
230926	CART, 6000', heading 300 ­ wind is 300/12.
231220	LWC = 1.0 g/m3, 6000'.
2321 (approx.)  Reached end point at NW, descending to 4000' for return leg.
232349	30 miles NW of CART, inbound at 4000'.
232730	Actually in and out of base at 4000'.
232750	Will climb to 4500'; starting climb 18 miles from CART.  
      Searching to be on top of a low scattered layer, under the overcast.  If there are two layers, they are nearly merged here.
233115	Looks like we are in between layers 8 miles from CART, 4500', 1345 m pressure altitude, altimeter setting 30.04.
233235	Very light turbulence.
233401	CART, 4500', will start a spiral up.  LWC 0.3-0.4 g/m3.  
       Correction ­ will drop to cloud base before we start to spiral up.
234000	Level at 6000', waiting for amended clearance for higher.  LWC as high as 0.8 g/m3.
234035	On top at 6300' (in between layers ­ higher overcast).
234114	(approx.)  Started spiral down.
234338	3500', at base.
234600	Heading home.
235503	Landing

2.5 hours flight time.